<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Form, not content</title>
	<atom:link href="http://rhinocrisy.org/2005/12/form-not-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhinocrisy.org/2005/12/form-not-content/</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 13:02:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://rhinocrisy.org/2005/12/form-not-content/#comment-478</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 27 Dec 2005 19:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=531#comment-478</guid>
		<description>I don't think that the government needs to invest in mapping social networks or myspace, I think private industry itself will create these mapping tools.  Google's greatest asset is the data that it mines, and Google is hard at work extracting value from this data, in the form of pattern recognition, and whatnot.  As this technology becomes less expensive, the government could then use these tools.&#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;&lt;a HREF="http://blogs.law.harvard.edu/ecclog" REL="nofollow" TITLE="misschan at gmail dot com"&gt;echan&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that the government needs to invest in mapping social networks or myspace, I think private industry itself will create these mapping tools.  Google&#8217;s greatest asset is the data that it mines, and Google is hard at work extracting value from this data, in the form of pattern recognition, and whatnot.  As this technology becomes less expensive, the government could then use these tools.&#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a><a HREF="http://blogs.law.harvard.edu/ecclog" REL="nofollow" TITLE="misschan at gmail dot com">echan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rhinocrisy.org/2005/12/form-not-content/#comment-477</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 26 Dec 2005 20:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=531#comment-477</guid>
		<description>sorry about my href's..&lt;br/&gt;&lt;br/&gt;1. you can avoid traffic analysis by sending emails using &lt;a HREF="http://mixmaster.sourceforge.net/" REL="nofollow"&gt;mixmaster&lt;/a&gt;&#160;.    see also &lt;a HREF="http://www.invisiblog.com/" REL="nofollow"&gt;invisiblog&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;in principle, we should support these networks by using them even if we have nothing to hide - otherwise   merely using these kinds of strong privacy would raise attention.&lt;br/&gt;&lt;br/&gt;2. yeah, travelling salesman is overkill.  in general, specifying exaactly what they're looking for would yield an intractable problem, but there are lots of good heuristics, especially since the data is pretty noisy anyway.  for example, here a paper on &lt;a HREF="http://theory.lcs.mit.edu/~dln/papers/link/abstract.html" REL="nofollow"&gt;link prediction&lt;/a&gt;.&#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;&lt;a HREF="http://scrofulous.blogspot.com" REL="nofollow" TITLE=""&gt;aram&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>sorry about my href&#8217;s..</p>
<p>1. you can avoid traffic analysis by sending emails using <a HREF="http://mixmaster.sourceforge.net/" REL="nofollow">mixmaster</a>&#160;.    see also <a HREF="http://www.invisiblog.com/" REL="nofollow">invisiblog</a>.</p>
<p>in principle, we should support these networks by using them even if we have nothing to hide - otherwise   merely using these kinds of strong privacy would raise attention.</p>
<p>2. yeah, travelling salesman is overkill.  in general, specifying exaactly what they&#8217;re looking for would yield an intractable problem, but there are lots of good heuristics, especially since the data is pretty noisy anyway.  for example, here a paper on <a HREF="http://theory.lcs.mit.edu/~dln/papers/link/abstract.html" REL="nofollow">link prediction</a>.&#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a><a HREF="http://scrofulous.blogspot.com" REL="nofollow" TITLE="">aram</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rhinocrisy.org/2005/12/form-not-content/#comment-476</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 25 Dec 2005 17:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=531#comment-476</guid>
		<description>Actually, traveling salesman problems are impossible to solve in a mathematical sense, but getting reasonably fast, "good" solutions via greedy algorithms is not that difficult. It won't be the BEST, and finding that is hard, but it will be good enough.&lt;br/&gt;&lt;br/&gt;Some kind of graph alignment problems are really difficult, but the sort of stuff needed to do this kind of thing is relatively simple - neighborhoods, adjacency, etc. Actually my first paper did something more or less like this.&lt;br/&gt;&lt;br/&gt;As with most data-mining or experimentation more generally, the really informative stuff will come from combining relatively independent measures. I.e. overlaying different sorts of contacts (e.g. phone contacts &#038; Friendster contacts) should be extremely informative. But only for people like us... I really doubt al-Qaeda uses Friendster.&#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;&lt;a HREF="http://rhinocrisy.blogspot.com/" REL="nofollow" TITLE="rednblack at alum dot mit dot edu"&gt;saurabh&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Actually, traveling salesman problems are impossible to solve in a mathematical sense, but getting reasonably fast, &#8220;good&#8221; solutions via greedy algorithms is not that difficult. It won&#8217;t be the BEST, and finding that is hard, but it will be good enough.</p>
<p>Some kind of graph alignment problems are really difficult, but the sort of stuff needed to do this kind of thing is relatively simple - neighborhoods, adjacency, etc. Actually my first paper did something more or less like this.</p>
<p>As with most data-mining or experimentation more generally, the really informative stuff will come from combining relatively independent measures. I.e. overlaying different sorts of contacts (e.g. phone contacts &#038; Friendster contacts) should be extremely informative. But only for people like us&#8230; I really doubt al-Qaeda uses Friendster.&#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a><a HREF="http://rhinocrisy.blogspot.com/" REL="nofollow" TITLE="rednblack at alum dot mit dot edu">saurabh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rhinocrisy.org/2005/12/form-not-content/#comment-475</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 25 Dec 2005 12:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=531#comment-475</guid>
		<description>Interesting note about the CA constitution.&lt;br/&gt;&lt;br/&gt;Actually, Saurabh, I was hoping you could provide some insight into the tractability of the problem. My memory is very foggy, but aren't graphs of networks very difficult to mine and analyze efficiently,  unscalably so? The travelling saleperson problem comes to mind. . ..&lt;br/&gt;&lt;br/&gt;If everyone's friendster profile winds up as neglected and unkempt as mine, then the FBI is getting wacky information. Random testimonials from people I know almost nothing about mask deep relationships with people I talk to almost every day. The same with email patterns---it seems like some people's practice of mass mailing and replying-to-all would thrown a bit of noise into the data.&lt;br/&gt;&lt;br/&gt;It seems less easy to hide the patterns in telephone calls, on the other hand.  &lt;br/&gt;&lt;br/&gt;&#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;&lt;a HREF="http://ssrdatta.blogspot.com" REL="nofollow" TITLE="sahelidatta at hotmail dot com"&gt;Saheli&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting note about the CA constitution.</p>
<p>Actually, Saurabh, I was hoping you could provide some insight into the tractability of the problem. My memory is very foggy, but aren&#8217;t graphs of networks very difficult to mine and analyze efficiently,  unscalably so? The travelling saleperson problem comes to mind. . ..</p>
<p>If everyone&#8217;s friendster profile winds up as neglected and unkempt as mine, then the FBI is getting wacky information. Random testimonials from people I know almost nothing about mask deep relationships with people I talk to almost every day. The same with email patterns&#8212;it seems like some people&#8217;s practice of mass mailing and replying-to-all would thrown a bit of noise into the data.</p>
<p>It seems less easy to hide the patterns in telephone calls, on the other hand.  </p>
<p>&#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a><a HREF="http://ssrdatta.blogspot.com" REL="nofollow" TITLE="sahelidatta at hotmail dot com">Saheli</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rhinocrisy.org/2005/12/form-not-content/#comment-474</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 25 Dec 2005 01:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=531#comment-474</guid>
		<description>Back in the day when it first came out, lots of leftist friends of mine were appalled at how revealing Friendster was about activist networks and consequently refused to sign up for the service, convinced of its utility to the FBI. I don't doubt they're using that information; I'd almost be wroth if they weren't, it's so obvious.&#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;&lt;a HREF="http://rhinocrisy.blogspot.com/" REL="nofollow" TITLE="rednblack at alum dot mit dot edu"&gt;saurabh&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Back in the day when it first came out, lots of leftist friends of mine were appalled at how revealing Friendster was about activist networks and consequently refused to sign up for the service, convinced of its utility to the FBI. I don&#8217;t doubt they&#8217;re using that information; I&#8217;d almost be wroth if they weren&#8217;t, it&#8217;s so obvious.&#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a><a HREF="http://rhinocrisy.blogspot.com/" REL="nofollow" TITLE="rednblack at alum dot mit dot edu">saurabh</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
