<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Wedgie Awards</title>
	<atom:link href="http://rhinocrisy.org/2006/02/the-wedgie-awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhinocrisy.org/2006/02/the-wedgie-awards/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Apr 2012 20:07:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://rhinocrisy.org/2006/02/the-wedgie-awards/comment-page-1/#comment-578</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Feb 2006 04:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=556#comment-578</guid>
		<description>I think &quot;stupid state&quot; is a type of physics that will replace &quot;solid state.&quot; It applies to all political areas where political consciousness ends at the voting box. And the physics involve lots of those subatomic particles called morons.&#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;hedgehog</description>
		<content:encoded><![CDATA[<p>I think &#8220;stupid state&#8221; is a type of physics that will replace &#8220;solid state.&#8221; It applies to all political areas where political consciousness ends at the voting box. And the physics involve lots of those subatomic particles called morons.&#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a>hedgehog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rhinocrisy.org/2006/02/the-wedgie-awards/comment-page-1/#comment-577</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Feb 2006 02:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=556#comment-577</guid>
		<description>i now support ID. because of patterns i see in the natural world, i am convinced that the divine force is a total sex maniac. it&#039;s &lt;i&gt;everywhere&lt;/i&gt;&#160; and it&#039;s just too obvious to ignore. that&#039;s science.&#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;david</description>
		<content:encoded><![CDATA[<p>i now support ID. because of patterns i see in the natural world, i am convinced that the divine force is a total sex maniac. it&#8217;s <i>everywhere</i>&#160; and it&#8217;s just too obvious to ignore. that&#8217;s science.&#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a>david</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rhinocrisy.org/2006/02/the-wedgie-awards/comment-page-1/#comment-576</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Feb 2006 02:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=556#comment-576</guid>
		<description>&lt;i&gt;Personally, I think they should have focused on Paris, which, as we all know, is the influential place when it comes to design. Vous êtes fabuleux, ma chere!&lt;/i&gt;&#160;&lt;br/&gt;&lt;br/&gt;Wow, that actually sounds like a great strategy for getting ID permanently shot down. &#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;&lt;a HREF=&quot;http://ssrdatta.blogspot.com&quot; REL=&quot;nofollow&quot; TITLE=&quot;sahelidatta at hotmail dot com&quot;&gt;Saheli&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><i>Personally, I think they should have focused on Paris, which, as we all know, is the influential place when it comes to design. Vous êtes fabuleux, ma chere!</i>&#160;</p>
<p>Wow, that actually sounds like a great strategy for getting ID permanently shot down. &#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a><a HREF="http://ssrdatta.blogspot.com" REL="nofollow" TITLE="sahelidatta at hotmail dot com">Saheli</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rhinocrisy.org/2006/02/the-wedgie-awards/comment-page-1/#comment-575</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Feb 2006 01:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=556#comment-575</guid>
		<description>Depressingly high. That such a concept would be considered in a nation where the government and religion aren&#039;t supposed to be in cahoots, this is a sign of decline.&#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;&lt;a HREF=&quot;http://rhinocrisy.blogspot.com/2006/02/wedgie-awards.html&quot; REL=&quot;nofollow&quot; TITLE=&quot;explorer at gmail dot com&quot;&gt;Nikhil Mulani&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Depressingly high. That such a concept would be considered in a nation where the government and religion aren&#8217;t supposed to be in cahoots, this is a sign of decline.&#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a><a HREF="http://rhinocrisy.blogspot.com/2006/02/wedgie-awards.html" REL="nofollow" TITLE="explorer at gmail dot com">Nikhil Mulani</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rhinocrisy.org/2006/02/the-wedgie-awards/comment-page-1/#comment-574</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 02 Feb 2006 01:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=556#comment-574</guid>
		<description>I&#039;d add another .25 to the &quot;major coverage in news media&quot;, because of the infuriatingly biased coverage the New York Times gave them last fall. That still only raises it to 1.4 out of 7.&#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;DearDarlingDidi</description>
		<content:encoded><![CDATA[<p>I&#8217;d add another .25 to the &#8220;major coverage in news media&#8221;, because of the infuriatingly biased coverage the New York Times gave them last fall. That still only raises it to 1.4 out of 7.&#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a>DearDarlingDidi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

