<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rig vote</title>
	<atom:link href="http://rhinocrisy.org/2006/07/rig-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhinocrisy.org/2006/07/rig-vote/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 04:27:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://rhinocrisy.org/2006/07/rig-vote/#comment-1014</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 11 Jul 2006 20:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=650#comment-1014</guid>
		<description>good point ... i wasn't really advocating a giant takeover. i was thinking back to the small windfalls for the municipal utility districts in california that the enron etc price rigging created, and how that local price benefit was dwarfed by the overall losses to the state economy, the ensuing election of a pro-enron governor, and the generally terrible vibe that sequence gives about effectively using time left on the clock.&lt;br/&gt;&lt;br/&gt;you saw that people are talking about mexico having maybe 10 years of serious oil left.&#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;&lt;a HREF="http://rhinocrisy.blogspot.com/2006/07/rig-vote.html" REL="nofollow" TITLE="alohaflower at mindspring dot com"&gt;hibiscus&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>good point &#8230; i wasn&#8217;t really advocating a giant takeover. i was thinking back to the small windfalls for the municipal utility districts in california that the enron etc price rigging created, and how that local price benefit was dwarfed by the overall losses to the state economy, the ensuing election of a pro-enron governor, and the generally terrible vibe that sequence gives about effectively using time left on the clock.</p>
<p>you saw that people are talking about mexico having maybe 10 years of serious oil left.&#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a><a HREF="http://rhinocrisy.blogspot.com/2006/07/rig-vote.html" REL="nofollow" TITLE="alohaflower at mindspring dot com">hibiscus</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saurabh</title>
		<link>http://rhinocrisy.org/2006/07/rig-vote/#comment-1013</link>
		<dc:creator>saurabh</dc:creator>
		<pubDate>Mon, 10 Jul 2006 20:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=650#comment-1013</guid>
		<description>I'm not sure how that would work out for the U.S. anyway, since it consumes 25% of the world's oil, and so couldn't very well supply its own needs and offset it with anything at all. Venezuela can only get away with that because it &lt;a HREF="http://www.marktaw.com/culture_and_media/politics/GlobalOilImages/productionandconsumption.gif" REL="nofollow"&gt;produces way more than it consumes&lt;/a&gt;&#160;.&#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;&lt;a HREF="http://rhinocrisy.blogspot.com/" REL="nofollow" TITLE="rednblack at alum dot mit dot edu"&gt;saurabh&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how that would work out for the U.S. anyway, since it consumes 25% of the world&#8217;s oil, and so couldn&#8217;t very well supply its own needs and offset it with anything at all. Venezuela can only get away with that because it <a HREF="http://www.marktaw.com/culture_and_media/politics/GlobalOilImages/productionandconsumption.gif" REL="nofollow">produces way more than it consumes</a>&#160;.&#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a><a HREF="http://rhinocrisy.blogspot.com/" REL="nofollow" TITLE="rednblack at alum dot mit dot edu">saurabh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rhinocrisy.org/2006/07/rig-vote/#comment-1012</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 10 Jul 2006 18:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=650#comment-1012</guid>
		<description>&lt;i&gt;since oil is traded on a pretty ideal global market&lt;/i&gt;&#160;&lt;br/&gt;&lt;br/&gt;... and since the USA does not have a nationalized fuel industry. venezuelans would love to see more oil pumped in venezuelan territory, because they could keep selling it to themselves for pennies, offset by "ideal" foreign pricing.&#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;&lt;a HREF="http://rhinocrisy.blogspot.com/2006/07/rig-vote.html" REL="nofollow" TITLE="alohaflower at mindspring dot com"&gt;hibiscus&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><i>since oil is traded on a pretty ideal global market</i>&#160;</p>
<p>&#8230; and since the USA does not have a nationalized fuel industry. venezuelans would love to see more oil pumped in venezuelan territory, because they could keep selling it to themselves for pennies, offset by &#8220;ideal&#8221; foreign pricing.&#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a><a HREF="http://rhinocrisy.blogspot.com/2006/07/rig-vote.html" REL="nofollow" TITLE="alohaflower at mindspring dot com">hibiscus</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
