<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pot pourri</title>
	<atom:link href="http://rhinocrisy.org/2006/10/pot-pourri/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhinocrisy.org/2006/10/pot-pourri/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 05:17:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: saurabh</title>
		<link>http://rhinocrisy.org/2006/10/pot-pourri/#comment-34855</link>
		<dc:creator>saurabh</dc:creator>
		<pubDate>Tue, 15 Jul 2008 00:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=702#comment-34855</guid>
		<description>Long overdue, I was off by a factor of ten on Ciona - variation is only 1%, which is still a lot. Still, there might be other creatures which show 10%. I'm not sure if there's a theoretical limit on such a thing (imposed by "outbreeding depression").</description>
		<content:encoded><![CDATA[<p>Long overdue, I was off by a factor of ten on Ciona - variation is only 1%, which is still a lot. Still, there might be other creatures which show 10%. I&#8217;m not sure if there&#8217;s a theoretical limit on such a thing (imposed by &#8220;outbreeding depression&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hedgehog</title>
		<link>http://rhinocrisy.org/2006/10/pot-pourri/#comment-1412</link>
		<dc:creator>Hedgehog</dc:creator>
		<pubDate>Sun, 29 Oct 2006 10:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=702#comment-1412</guid>
		<description>Brad, of the blog Sadly No, has an &lt;a HREF="http://www.prospect.org/web/page.ww?section=root&#038;name=ViewWeb&#038;articleId=12172" REL="nofollow"&gt;article about Galactica&lt;/a&gt;&#160; in The American Prospect that is really good.&#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;&lt;a HREF="http://rhinocrisy.blogspot.com" REL="nofollow" TITLE=""&gt;hedgehog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Brad, of the blog Sadly No, has an <a HREF="http://www.prospect.org/web/page.ww?section=root&#038;name=ViewWeb&#038;articleId=12172" REL="nofollow">article about Galactica</a>&#160; in The American Prospect that is really good.&#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a><a HREF="http://rhinocrisy.blogspot.com" REL="nofollow" TITLE="">hedgehog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rhinocrisy.org/2006/10/pot-pourri/#comment-1411</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 28 Oct 2006 00:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=702#comment-1411</guid>
		<description>exhibit a: &lt;a HREF="http://www.youtube.com/watch?v=hMdpm28szmw" REL="nofollow"&gt;chameleon&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>exhibit a: <a HREF="http://www.youtube.com/watch?v=hMdpm28szmw" REL="nofollow">chameleon</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rhinocrisy.org/2006/10/pot-pourri/#comment-1410</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 28 Oct 2006 00:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=702#comment-1410</guid>
		<description>(in spirit, i mean -h.)</description>
		<content:encoded><![CDATA[<p>(in spirit, i mean -h.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rhinocrisy.org/2006/10/pot-pourri/#comment-1409</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 28 Oct 2006 00:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=702#comment-1409</guid>
		<description>or fauna with very long tongues/lips, which is prolly a closer relative&#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;&lt;a HREF="http://sabdariffa.blogspot.com" REL="nofollow" TITLE="alohaflower at mindspring dot com"&gt;hibiscus&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>or fauna with very long tongues/lips, which is prolly a closer relative&#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a><a HREF="http://sabdariffa.blogspot.com" REL="nofollow" TITLE="alohaflower at mindspring dot com">hibiscus</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saurabh</title>
		<link>http://rhinocrisy.org/2006/10/pot-pourri/#comment-1408</link>
		<dc:creator>saurabh</dc:creator>
		<pubDate>Fri, 27 Oct 2006 21:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=702#comment-1408</guid>
		<description>For tentacled monsters - why don't monkeys or snakes qualify? They both have pretty adept, pliable appendages/bodies.&#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;&lt;a HREF="http://rhinocrisy.blogspot.com/" REL="nofollow" TITLE="rednblack at alum dot mit dot edu"&gt;saurabh&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>For tentacled monsters - why don&#8217;t monkeys or snakes qualify? They both have pretty adept, pliable appendages/bodies.&#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a><a HREF="http://rhinocrisy.blogspot.com/" REL="nofollow" TITLE="rednblack at alum dot mit dot edu">saurabh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rhinocrisy.org/2006/10/pot-pourri/#comment-1407</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Oct 2006 19:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=702#comment-1407</guid>
		<description>This will make it hard for, say, oceanic large fish populations to truly jump back even if we leave magically start leaving them alone, won't it?&lt;br/&gt;&lt;br/&gt;Backstage of my cephalopod-obsessed joint, we were speculating on the lack of tentacled land creatures. The best we could think of was the Elephant. The immediate reaction was, "oh, that probably doesn't mean it won't work for --- reason". . .but the mere fact that phenome isn't around doesn't mean there is something innately wrong with it, right? It could just be that it never had a chance to flower bc of some random extinction event.&lt;br/&gt; &#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;&lt;a HREF="http://www.sahelidatta.com" REL="nofollow" TITLE="sahelidatta at hotmail dot com"&gt;Saheli&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This will make it hard for, say, oceanic large fish populations to truly jump back even if we leave magically start leaving them alone, won&#8217;t it?</p>
<p>Backstage of my cephalopod-obsessed joint, we were speculating on the lack of tentacled land creatures. The best we could think of was the Elephant. The immediate reaction was, &#8220;oh, that probably doesn&#8217;t mean it won&#8217;t work for &#8212; reason&#8221;. . .but the mere fact that phenome isn&#8217;t around doesn&#8217;t mean there is something innately wrong with it, right? It could just be that it never had a chance to flower bc of some random extinction event.<br /> &#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a><a HREF="http://www.sahelidatta.com" REL="nofollow" TITLE="sahelidatta at hotmail dot com">Saheli</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saurabh</title>
		<link>http://rhinocrisy.org/2006/10/pot-pourri/#comment-1406</link>
		<dc:creator>saurabh</dc:creator>
		<pubDate>Fri, 27 Oct 2006 17:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=702#comment-1406</guid>
		<description>The distribution is actually surprisingly narrow, since there are few species that maintain large, continuously breeding populations. In fact much of this debate started because of the initial observation that the amount of genetic variation in real populations was more or less the same for all observed species (I'm not sure which were surveyed) regardless of their actual population size - reflecting the fact that most populations go through weird contusions of population structure. That said, there are obviously some exceptions and some variation in levels of genetic variation. The sea squirt, &lt;i&gt;ciona intestinalis&lt;/i&gt;&#160;, is one such famous one. Sea squirts have a gigantic population and a short generation time, which allows them to produce tremendous amounts of genetic variation - I think the figure is 10%. That is, two random sea squirts will differ, in average, on one in every ten genome positions. Holy shit! By comparison, we're on the short end - 0.04%. Even chimps, which have a real population of 200,000 individiuals, have an effective population size more than twice ours - 25,000 or 35,000, which puts their level of variation at 0.1%-0.14%. &#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;&lt;a HREF="http://rhinocrisy.blogspot.com/" REL="nofollow" TITLE="rednblack at alum dot mit dot edu"&gt;saurabh&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The distribution is actually surprisingly narrow, since there are few species that maintain large, continuously breeding populations. In fact much of this debate started because of the initial observation that the amount of genetic variation in real populations was more or less the same for all observed species (I&#8217;m not sure which were surveyed) regardless of their actual population size - reflecting the fact that most populations go through weird contusions of population structure. That said, there are obviously some exceptions and some variation in levels of genetic variation. The sea squirt, <i>ciona intestinalis</i>&#160;, is one such famous one. Sea squirts have a gigantic population and a short generation time, which allows them to produce tremendous amounts of genetic variation - I think the figure is 10%. That is, two random sea squirts will differ, in average, on one in every ten genome positions. Holy shit! By comparison, we&#8217;re on the short end - 0.04%. Even chimps, which have a real population of 200,000 individiuals, have an effective population size more than twice ours - 25,000 or 35,000, which puts their level of variation at 0.1%-0.14%. &#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a><a HREF="http://rhinocrisy.blogspot.com/" REL="nofollow" TITLE="rednblack at alum dot mit dot edu">saurabh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://rhinocrisy.org/2006/10/pot-pourri/#comment-1405</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Oct 2006 16:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=702#comment-1405</guid>
		<description>your household sounds like it could rent seats at the table for the evening.&lt;br/&gt;&lt;br/&gt;&lt;i&gt;human beings are remarkably genetically uniform&lt;/i&gt;&#160;&lt;br/&gt;&lt;br/&gt;among endogamous species? anyway what i meant to ask was, what's the distribution for genetic variety, and where are some other species scattered. who's widely varied?&#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;&lt;a HREF="http://sabdariffa.blogspot.com" REL="nofollow" TITLE="alohaflower at mindspring dot com"&gt;hibiscus&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>your household sounds like it could rent seats at the table for the evening.</p>
<p><i>human beings are remarkably genetically uniform</i>&#160;</p>
<p>among endogamous species? anyway what i meant to ask was, what&#8217;s the distribution for genetic variety, and where are some other species scattered. who&#8217;s widely varied?&#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a><a HREF="http://sabdariffa.blogspot.com" REL="nofollow" TITLE="alohaflower at mindspring dot com">hibiscus</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mist1</title>
		<link>http://rhinocrisy.org/2006/10/pot-pourri/#comment-1404</link>
		<dc:creator>mist1</dc:creator>
		<pubDate>Fri, 27 Oct 2006 13:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/?p=702#comment-1404</guid>
		<description>If you're looking to assemble a team of people to dispose of the undesirables, I'm available most days after my mid-morning nap.  Also, I am pretty good at carrying torches and stuff.&#160;&lt;br/&gt;&lt;br/&gt;&lt;a&gt;&lt;/a&gt;&lt;a&gt;&lt;/a&gt;Posted by&lt;a&gt;&lt;b&gt; &lt;/b&gt;&lt;/a&gt;&lt;a HREF="http://mustgethobby.blogspot.com" REL="nofollow" TITLE="themist1 at gmail dot com"&gt;Mist 1&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If you&#8217;re looking to assemble a team of people to dispose of the undesirables, I&#8217;m available most days after my mid-morning nap.  Also, I am pretty good at carrying torches and stuff.&#160;</p>
<p><a></a><a></a>Posted by<a><b> </b></a><a HREF="http://mustgethobby.blogspot.com" REL="nofollow" TITLE="themist1 at gmail dot com">Mist 1</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
