<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Draining away</title>
	<atom:link href="http://rhinocrisy.org/2008/05/draining-away/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhinocrisy.org/2008/05/draining-away/</link>
	<description></description>
	<pubDate>Sun, 12 Oct 2008 23:27:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: saurabh</title>
		<link>http://rhinocrisy.org/2008/05/draining-away/#comment-32332</link>
		<dc:creator>saurabh</dc:creator>
		<pubDate>Wed, 14 May 2008 15:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/2008/05/draining-away/#comment-32332</guid>
		<description>The 'imports' portion is factored in by the 0.65 at the end. I suppose I should have clarified that...</description>
		<content:encoded><![CDATA[<p>The &#8216;imports&#8217; portion is factored in by the 0.65 at the end. I suppose I should have clarified that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hedgehog</title>
		<link>http://rhinocrisy.org/2008/05/draining-away/#comment-32312</link>
		<dc:creator>hedgehog</dc:creator>
		<pubDate>Wed, 14 May 2008 03:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://rhinocrisy.org/2008/05/draining-away/#comment-32312</guid>
		<description>imports may reach that level one day, but they are currently more like 11 or 12 million barrels a day. a paltry 60 percent of your figure.</description>
		<content:encoded><![CDATA[<p>imports may reach that level one day, but they are currently more like 11 or 12 million barrels a day. a paltry 60 percent of your figure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
